Its loose fitting makes it easy to move around no matter the number of layers you are wearing. This jacket is the perfect companion for different functions as its allure is authentic and timeless.
100% high-quality polyester.
Colors Available
Ice gray
Black
Army Green
Red
Pastel Pink
Emerald Green
Powder Blue
Product Care
Wash with either hand or washing machine in a soft and gentle manner. Dry in a low temperature. It is not advisable to use any form of bleach.
Model: 5'11" - Wearing size M
Size Chart
inches | US/CA | UK/AU/NZ | EU | Bust | Shoulder | Sleeves |
---|---|---|---|---|---|---|
M | 12-14 | 16-18 | 42-44 | 38-40 | 21.2 | 21.2 |
L | 14-16 | 18-20 | 44-46 | 39-41 | 21.6 | 21.6 |
XL | 16-18 | 20-22 | 46-48 | 41.5-43 | 22 | 22 |
2XL | 14W-16W | 22-24 | 48-50 | 42-44 | 22.4 | 22.4 |
3XL | 16W-18W | 24-26 | 50-52 | 44.5-46 | 22.8 | 22.8 |
4XL | 18W-20W | 26-28 | 52-54 | 46.5-48 | 23.2 | 23.2 |
inches | US/CA | UK/AU/NZ | EU | Waist* | Hips | Length |
---|---|---|---|---|---|---|
M | 12-14 | 16-18 | 42-44 | 30.5-32 | 41-42.5 | 35.8 |
L | 14-16 | 18-20 | 44-46 | 32-33.5 | 42.5-44 | 36.2 |
XL | 16-18 | 20-22 | 46-48 | 33.5-35 | 44-45.5 | 36.6 |
2XL | 14W-16W | 22-24 | 48-50 | 35-37 | 44-46 | 37 |
3XL | 16W-18W | 24-26 | 50-52 | 37-39 | 46-48 | 37.4 |
4XL | 18W-20W | 26-28 | 52-54 | 39-41 | 48-50 | 37.8 |
*The Windbreaker features an adjustable internal elastic drawstring, allowing you to customize the waistline by a difference of 1.9-2.4 in